⊙材质:紫铜
⊙含量:铜99.9%以上
⊙表面:镀锡
⊙用途:端子就是用于实现电气连接的一种配件产品,工业上划分为连接器的范畴。端子是为了方便导线的连接而应用的,它其实就是一段封在绝缘塑料里面的金属片,两端都有孔可以插入导线,有螺丝用于紧固或者松开。比如两根导线,有时需要连接,有时又需要断开,这时就可以用端子把它们连接起来,并且可以随时断开,而不必把它们焊接起来或者缠绕在一起,很方便快捷。
PART NO | ITEM NO | WIRE RANGE | DIMENSIONS(mm) | COLORSYSTEM | |||||||||||||
(mm2) | D1 | Tolerance | D2 | Tolerance | L | Tolerance | L1 | Tolerance | S1 | Tolerance | S2 | Tolerance | W | T | DIN | ||
LY0031-0001 | LT01406 | 0.14 | 0.70 | ±0.14 | 1.90 | ±0.2 | 10 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | GRAY | GRAY | |
LY0031-0002 | LT01408 | 12 | 8 | ||||||||||||||
LY0031-0003 | LT02506 | 0.25 | 0.75 | ±0.14 | 1.90 | ±0.2 | 10 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | LIGHT BLUE | VIOLET | |
LY0031-0004 | LT02508 | 12 | 8 | ||||||||||||||
LY0031-0005 | LT03406 | 0.34 | 0.80 | ±0.14 | 1.90 | ±0.2 | 10 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | TURQUOISE | PINK | |
LY0031-0006 | LT03408 | 12 | 8 | ||||||||||||||
LY0031-0007 | LT05006 | 0.50 | 1.00 | ±0.14 | 2.60 | ±0.2 | 12 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | ORANGE | WHITE | WHITE |
LY0031-0008 | LT05008 | 14 | 8 | ||||||||||||||
LY0031-0009 | LT05010 | 16 | 10 | ||||||||||||||
LY0031-0010 | LT07506 | 0.75 | 1.20 | ±0.14 | 2.80 | ±0.2 | 12 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | WHITE | BLUE | GREY |
LY0031-0011 | LT07508 | 14 | 8 | ||||||||||||||
LY0031-0012 | LT07510 | 16 | 10 | ||||||||||||||
LY0031-0013 | LT07512 | 18 | 12 | ±0.8 | |||||||||||||
LY0031-0014 | LT10006 | 1.00 | 1.40 | ±0.14 | 3.00 | ±0.2 | 12 | ±1.5 | 6 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | YELLOW | RED | RED |
LY0031-0015 | LT10008 | 14 | 8 | ||||||||||||||
LY0031-0016 | LT10010 | 16 | 10 | ||||||||||||||
LY0031-0017 | LT10012 | 18 | 12 | ±0.8 | |||||||||||||
LY0031-0018 | LT15008 | 1.50 | 1.70 | ±0.25 | 3.50 | ±0.2 | 14 | ±1.5 | 8 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | RED | BLACK | BLACK |
LY0031-0019 | LT15010 | 16 | 10 | ||||||||||||||
LY0031-0020 | LT15012 | 18 | 12 | ±0.8 | |||||||||||||
LY0031-0021 | LT15018 | 24 | ±2 | 18 | |||||||||||||
LY0031-0022 | LT25008 | 2.50 | 2.20 | ±0.25 | 4.20 | ±0.2 | 14 | ±1.5 | 8 | ±0.5 | 0.15 | ±0.05 | 0.30 | ±0.1 | BLUE | BLUE | BLUE |
LY0031-0023 | LT25010 | 16 | 10 | ||||||||||||||
LY0031-0024 | LT25012 | 18 | 12 | ||||||||||||||
LY0031-0025 | LT25018 | 24 | ±2 | 18 | |||||||||||||
LY0031-0026 | LT40010 | 4.00 | 2.80 | ±0.25 | 4.80 | ±0.4 | 18 | ±1.5 | 10 | ±0.5 | 0.20 | ±0.05 | 0.35 | ±0.1 | GREY | ORANGE | GREY |
LY0031-0027 | LT40012 | 20 | 12 | ±0.8 | |||||||||||||
LY0031-0028 | LT40018 | 26 | ±2 | 18 | |||||||||||||
LY0031-0029 | LT60012 | 6.00 | 3.50 | ±0.3 | 6.30 | ±0.4 | 20 | ±1.5 | 12 | ±0.8 | 0.20 | ±0.05 | 0.40 | ±0.15 | BLACK | GREEN | YELLOW |
LY0031-0030 | LT60018 | 26 | ±2 | 18 | |||||||||||||
LY0031-0031 | LT100012 | 10.00 | 4.50 | ±0.3 | 7.60 | ±0.4 | 20 | ±2 | 12 | ±0.8 | 0.20 | ±0.05 | 0.40 | ±0.15 | IVORY | BROWN | RED |
LY0031-0032 | LT100018 | 28 | 18 | ||||||||||||||
LY0031-0033 | LT160012 | 16.00 | 5.80 | ±0.3 | 8.80 | ±0.4 | 24 | ±2 | 12 | ±0.8 | 0.20 | ±0.05 | 0.40 | ±0.15 | GREEN | IVORY | BLUE |
LY0031-0034 | LT160018 | 28 | 18 | ||||||||||||||
LY0031-0035 | LT250016 | 25.00 | 7.30 | ±0.4 | 11.20 | ±0.5 | 30 | ±2 | 16 | ±0.8 | 0.20 | ±0.05 | 0.40 | ±0.15 | BROWN | BLACK | YELLOW |
LY0031-0036 | LT250018 | 32 | |||||||||||||||
LY0031-0037 | LT250022 | 36 | 22 | ||||||||||||||
LY0031-0038 | LT350016 | 35.00 | 8.30 | ±0.4 | 12.70 | ±0.5 | 30 | ±2 | 16 | ±0.8 | 0.20 | ±0.05 | 0.40 | ±0.15 | BEIGE | RED | RED |
LY0031-0039 | LT350018 | 32 | 18 | ||||||||||||||
LY0031-0040 | LT350025 | 39 | 25 | ||||||||||||||
LY0031-0041 | LT500020 | 50.00 | 10.30 | ±0.4 | 15.00 | ±1 | 36 | ±2 | 20 | ±0.8 | 0.30 | ±0.05 | 0.50 | ±0.15 | OLIVE | BLUE | BLUE |
LY0031-0042 | LT500025 | 40 | 25 | ||||||||||||||
LY0031-0043 | LT700021 | 70.00 | 13.50 | ±0.6 | 16.00 | ±1 | 37 | ±2 | 21 | ±0.8 | 0.40 | ±0.05 | 0.60 | ±0.15 | YELLOW | ||
LY0031-0044 | LT950025 | 95.00 | 14.70 | ±0.6 | 18.00 | ±1 | 44 | ±2 | 25 | ±0.8 | 0.40 | ±0.05 | 0.60 | ±0.15 | RED | ||
LY0031-0045 | LT120027 | 120.00 | 16.70 | ±0.6 | 20.00 | ±1 | 48 | ±2 | 27 | ±0.8 | 0.45 | ±0.05 | 0.70 | ±0.15 | BLUE | ||
LY0031-0046 | LT150032 | 150.00 | 19.50 | ±0.6 | 23.00 | ±1 | 58 | ±2 | 32 | ±0.8 | 0.50 | ±0.05 | 1.00 | ±0.15 | YELLOW |
利用现有轨道式接线端子 RTB 连接技术,并加装了电子元器件组成的电路,实现了光电过程的传输耦合。 自动控制的核心是控制单元必须与各传感器和执行器可靠地隔离开,以免干扰,端子能够很好地完成这一功能,并保证现场信号与电子控制装置所要求的低电压相匹配,还可以作过程控制的外围设备与控制,信号和调节器装置之间的接口元件,且适用于不同的电压和功率范围。 光隔端子具有控制端信号损耗下、切换频率高、无机械触点抖动、无磨损切换、绝缘电压高、不怕振动、不受位置影响且寿命长等优点,因此在自动控制领域得到广泛应用。
接线端子--欧式端子 UL:E357535 LY0031-0001/0046